Fluke
Zobrazených 1 - 25 z 406 položiek
Relevancia
Produkt
cena
Dostupnosť
Výrobca
Frequency Response Min.
Frequency Response Max.
Sensing Distance Min.
Sensing Distance Max.
Field of View
Interface Type
Image Storage
Display Size
Display Resolution
Weight
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Length
Acceleration Range
Other Measuring Ranges
Display Type
Battery Type
Type of Measurement
Current Measuring Range Min.
Current Measuring Range Max.
Voltage Measuring Range
Power Measuring Range Min.
Power Measuring Range Max.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Measurement Standards
Power Consumption
Channels
Memory
Protection Rating
Bandwidth
Vertical Sensitivity / Div Min.
Rise Time
Vertical Sensitivity / Div Max.
Sampling Rate
Battery Life
Safety Category
Time Basis Max.
Time Basis Min.
Warranty
Resistance Measuring Range Max.
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Detector Resolution
Focus Type
Focus Distance Min.
Thermal Sensitivity
Temperature Accuracy
Image Capture Frequency
Pressure Measuring Range Min.
Pressure Measuring Range Max.
Suitable for
Accessory Type
Colour
Lead / Kit Colour
Number of Digits
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Frequency Max.
Capacitance Max.
Multimeter Measurement
Additional Measuring Functions
Series
Resistance Measuring Range Min.
Current Measuring Range Min. - AC
Current Measuring Range Min. - DC
Jaw Opening Size
Frequency Min.
DMM Type
Continuity Check
Calibrated
Current Measuring Range
Power Supply
Measuring Range
Resolution
Accuracy
Conductor Diameter
Range Selection
Indication Type (Visual / Audible)
Začínate u nás EUR 3 158,00 (Bez DPH) | 1 +3 158,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 10 199,00 (Bez DPH) | 1 +10 199,00 | Fluke | 2 kHz | 52 kHz | 500 mm | 50 m | 63° | USB-C | 20 GB Internal Memory | 7 " | 1280 x 800 | 2.1 kg | -10 °C | 45 °C | 322 mm | 186 mm | 68 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 3 780,00 (Bez DPH) | 1 +3 780,00 | Fluke | - | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | 0.01 ... 50 g | Temperature: 20 ... 200 °C | LCD | 2x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 10 011,00 (Bez DPH) | 1 +10 011,00 | Fluke | - | - | - | - | - | Bluetooth ... | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | RMS | 150 A | 6 kA | 1 kV | 15 W | 6 MW | 42.5 Hz | 69 Hz | IEC 60721-3-3 | 40 VA | 4 | 8 GB | IP50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 2 370,00 (Bez DPH) | 1 +2 370,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 20 MHz | 5 mV/div | 17.5 ns | 200 V/div | 4 GS/s | 7 h | CAT III 600 V ... | 60 s/div | 1 us | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 2 370,00 (Bez DPH) | 1 +2 370,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 20 MHz | 5 mV/div | 17.5 ns | 200 V/div | 4 GS/s | 7 h | CAT III 600 V ... | 60 s/div | 1 us | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 24 893,00 (Bez DPH) | 1 +24 893,00 | Fluke | - | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | - | - | 110 mA | AC: 100 mV ... 300 V | - | - | 1 Hz | 50 kHz | - | - | - | - | IP52 | - | - | - | - | - | - | - | - | - | - | 10 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás ![]() EUR 6 699,00 (Bez DPH) | 1 +6 699,00 | Fluke | - | - | - | - | 50 x 38° | Fluke Connect ... | 4 GB Internal Memory ... | 3.5 " | 320 x 240 | - | - | - | - | - | - | - | - | LCD ... | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 150 °C | 120 x 90 | Fixed | 500 mm | 60 mK | 2 % | 9 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 12 956,00 (Bez DPH) | 1 +12 956,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | Rechargeable | - | 0 mA | 24 mA | DC: 0 ... 30 V | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -12 psi | 300 psi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 467,00 (Bez DPH) | 1 +467,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NEMA Type 3/12 | Window Kit | Black / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 2 668,00 (Bez DPH) | 1 +2 668,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DS701 ... | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 573,00 (Bez DPH) | 1 +573,00 | Fluke | - | - | - | - | - | - | - | - | - | 420 g | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 h | CAT III 1 kV ... | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 Digits | 6000 | 1 kV | 1 kV | 10 A | 10 A | 99.99 kHz | 9999 uF | True-RMS | Continuity Test ... | Fluke 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 1 913,00 (Bez DPH) | 1 +1 913,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4x AA | TRMS AC | - | 1 A | 400 mV ... 1 kV | - | - | - | 20 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 1 344,00 (Bez DPH) | 1 +1 344,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6x AA | TRMS AC + DC | - | - | DC: 4 V ... 1 kV | - | - | 5 Hz | 1 kHz | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | 400 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 kA | 1.4 kA | - | - | - | - | - | 400 Ohm | 40 A | 40 A | 58 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 903,00 (Bez DPH) | 1 +903,00 | Fluke | - | - | - | - | - | - | - | - | - | 698.5 g | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 h | CAT III 1 kV ... | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3-1/2 Digits | 20000 | 1 kV | 1 kV | 10 A | 10 A | 199.99 kHz | 10000 uF | - | Continuity Test ... | Fluke 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás ![]() EUR 568,00 (Bez DPH) | 1 +568,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Capacitance: 1000 nF ... 9999 uF | LCD | 1x 9 V | - | - | - | AC: 600 mV ... 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | - | - | - | - | 6 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 uA | 600 uA | 999.99 kHz | - | - | - | - | 600 Ohm | - | - | - | 10 Hz | Handheld | Yes | No | - | - | - | - | - | - | - | - | ||
Začínate u nás ![]() EUR 543,00 (Bez DPH) | 1 +543,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Capacitance: 1000 nF ... 9999 uF | - | 1x 9 V | - | - | - | AC: 600 mV ... 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | - | - | - | - | 6 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | 10 A | - | - | - | - | - | 600 Ohm | 6 A | 6 A | - | - | Handheld | Yes | No | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 1 154,00 (Bez DPH) | 1 +1 154,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VFD | - | TRMS AC | - | - | AC: 200 mV ... 750 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 1 kV ... | - | - | - | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5-1/2 Digits | - | - | - | - | - | 1 MHz | - | - | - | - | 200 Ohm | - | - | - | 20 Hz | - | Yes | No | AC: 20 mA ... 10 A | 240 V, 15 VA | - | - | - | - | - | - | ||
Začínate u nás EUR 963,00 (Bez DPH) | 1 +963,00 | Fluke | - | - | - | - | - | - | - | - | - | - | -10 °C | 50 °C | - | - | - | - | - | LCD | 2x AA | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 100 mA | 10 uA | 0.2 % | 4.5 mm | - | - | ||
Začínate u nás EUR 724,00 (Bez DPH) | 1 +724,00 | Fluke | - | - | - | - | - | - | - | - | - | 420 g | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | CAT III 1 kV ... | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 1 kV | 1 kV | 10 A | 10 A | 100 kHz | 10000 uF | - | Continuity Test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 2 196,00 (Bez DPH) | 1 +2 196,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | 24 mA | 0 ... 200 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás ![]() EUR 1 052,00 (Bez DPH) | 1 +1 052,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5x AA | TRMS AC + DC | - | - | AC: 600 V ... 1 kV | - | - | 5 Hz | 500 Hz | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | 60 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 kA | 999.9 A | - | - | - | - | - | 600 Ohm | - | - | 34 mm | - | - | - | - | - | - | - | - | - | - | Auto | - | ||
Začínate u nás ![]() EUR 1 027,00 (Bez DPH) | 1 +1 027,00 | Fluke | - | - | - | - | - | - | - | - | - | 698.5 g | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 h | CAT III 1 kV ... | - | - | - | 50 MOhm | -200 °C | 1090 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | 20000 | 1 kV | 1 kV | 10 A | 10 A | 199.99 kHz | 9990 uF | True-RMS | - | 80 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 505,00 (Bez DPH) | 1 +505,00 | Fluke | - | - | - | - | - | - | - | - | - | 420 g | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 h | CAT IV 600 V ... | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 1 kV | 1 kV | 10 A | 10 A | 100 kHz | 10000 uF | True-RMS | Continuity Test ... | Fluke 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 266,00 (Bez DPH) | 1 +266,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | 2x AAA | - | - | - | 6 ... 690 V | - | - | - | - | - | - | - | - | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | Visual / Audible |
Zobrazených 1 - 25 z 406 položiek