3M
Zobrazených 1 - 25 z 911 položiek
Relevancia
Produkt
cena
Dostupnosť
Výrobca
Protector Colour
Signal-to-Noise Ratio
Standards Met
Protector Material
Hearing Protector Product Type
Weight
Battery Life
Battery Type
Accessory Type
Speed Max.
Tape Type
Tape Colour
Tape Backing Material
Adhesive Material
Adhesion Strength
Temperature Max.
Temperature Min.
Thickness
Length
Width
Tube Size Min.
Tube Size Max.
Shrink Ratio
Quantity
Assortment Colour
Adhesive Lined
Before Shrinking Diameter
Post Shrinking Diameter
Tube Material
Heat Shrink Tube Colour
Temperature Range Min.
Temperature Range Max.
Shape
Series
ESD Safe
Head Protection Product Type
Breakdown Voltage
Protection Level
Protective Mask Product Type
Začínate u nás EUR 139,00 (Bez DPH) | 1 +139,00 | 3M | Blue | 29 dB | EN 352:2020 ... | Silicone Rubber | Earplugs - Corded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 107,20 (Bez DPH) | 1 +107,20 | 3M | Yellow | 31 dB | EN 352:2020 ... | Polymer Foam | Disposable Earplugs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 105,40 (Bez DPH) | 1 +105,40 | 3M | Black | 32 dB | CE | ABS ... | Ear Defenders - Headband | 355 g | 100 h | 2x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 182,50 (Bez DPH) | 1 +182,50 | 3M | Blue / White | 34 dB | EN 352:2020 ... | Polyurethane Foam | Disposable Earplugs - Corded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 13,88 (Bez DPH) | 1 +13,88 | 3M | - | - | - | - | - | - | - | - | Abrasive Brush | 10000 min-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 21,84 (Bez DPH) | 1 +21,84 | 3M | - | - | - | - | - | - | - | - | - | - | Double Sided | White | PVC | Acrylic | 1.6 N/cm | 85 °C | -40 °C | 0.26 mm | 50 m | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 15,33 (Bez DPH) | 1 +15,33 | 3M | - | - | - | - | - | - | - | - | - | - | Double Sided | White | PVC | Acrylic | 1.6 N/cm | 85 °C | -40 °C | 0.26 mm | 50 m | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 143,30 (Bez DPH) | 1 +143,30 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 mm | 19 mm | 2:1 | 104 pcs | Black | No | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 29,43 (Bez DPH) | 1 +29,43 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 m | - | - | - | 3:1 | - | - | No | 24 mm | 8 mm | Polyolefin | Black | -55 °C | 135 °C | Oval | HSR 3000 | - | - | - | - | - | ||
Začínate u nás EUR 6,43 (Bez DPH) | 1 +6,43 | 3M | - | - | - | - | - | - | - | - | - | - | Sealing | Brown | Polypropylene | Acrylic | 35 N/cm | - | - | 0.07 mm | 100 m | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 3,11 (Bez DPH) | 1 +3,11 | 3M | - | - | - | - | - | - | - | - | - | - | Masking | Beige | Paper | Rubber | 2.4 N/cm | 60 °C | - | 0.13 mm | 50 m | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 28,42 (Bez DPH) | 1 +28,42 | 3M | Black / Red | 34 dB | EN 352:2020 ... | ABS ... | Earmuffs - Neckband | 270 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 24,11 (Bez DPH) | 1 +24,11 | 3M | Black | 31 dB | EN 352:2020 ... | - | Ear Defenders | 235 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 24,78 (Bez DPH) | 1 +24,78 | 3M | Black | 31 dB | EN 352:2020 ... | ABS ... | Ear Defenders - Neckband | 195 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 7,07 (Bez DPH) | 1 +7,07 | 3M | - | - | - | - | - | - | - | - | - | - | Double Sided | Translucent | Paper | Acrylic | 1.6 N/cm | 85 °C | -30 °C | 0.19 mm | 50 m | 9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 19,29 (Bez DPH) | 1 +19,29 | 3M | - | - | - | - | - | - | - | - | - | - | Double Sided | Translucent | Paper | Acrylic | 1.6 N/cm | 85 °C | -30 °C | 0.19 mm | 50 m | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 5,23 (Bez DPH) | 1 +5,23 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | Filter Retainer | - | - | - | ||
Začínate u nás EUR 2,16 (Bez DPH) | 1 +2,16 | 3M | - | - | - | - | - | - | - | - | - | - | Electrical | Black | PVC | Rubber | 2 N/cm | 80 °C | 0 °C | 0.152 mm | 20 m | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kV | - | - | ||
Začínate u nás EUR 1,54 (Bez DPH) | 1 +1,54 | 3M | - | - | - | - | - | - | - | - | - | - | Electrical | Black | PVC | Rubber | 1.8 N/cm | 60 °C | 0 °C | 0.13 mm | 20 m | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 21,22 (Bez DPH) | 1 +21,22 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | Cleaner | - | - | - | ||
Začínate u nás EUR 40,68 (Bez DPH) | 1 +40,68 | 3M | Black | 37 dB | - | Thermoplastic Elastomer ... | Headset - Headband | 351 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 40,46 (Bez DPH) | 1 +40,46 | 3M | - | - | AS/NZS 1716:2012 | - | - | 1.3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P3 | Speciality Particulate Respirator | ||
Začínate u nás EUR 10,49 (Bez DPH) | 1 +10,49 | 3M | - | - | - | - | - | - | - | - | - | - | Electrical | Assorted | Vinyl | Rubber | 2 N/cm | 90 °C | 0 °C | 0.152 mm | 10 m | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 V | - | - | ||
Začínate u nás EUR 73,60 (Bez DPH) | 1 +73,60 | 3M | - | - | - | - | - | - | - | - | - | - | Hook & Loop | Black | Polyamide | Rubber | - | 50 °C | - | 4.4 mm | 5 m | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 43,53 (Bez DPH) | 1 +43,53 | 3M | - | - | - | - | - | - | - | - | - | - | Adhesive Transfer | White | PVC | Acrylic | 5.2 N/cm | 85 °C | - | 0.26 mm | 50 m | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zobrazených 1 - 25 z 911 položiek